Table 4: The counts of petroglyph faces and elements from thirteen archaeological sites in the Owyhee Uplands.
Smithsonian Number Number of Faces Number of Elements Elements per face
35ML153 10 70 7
35ML605 5 20 4
35ML688 59 222 3.76
35ML850 21 125 5.95
35ML1044 79 293 3.71
35ML1045 163 584 3.58
35ML1046 21 50 2.38
35ML1050 50 153 3.06
35ML1051 57 263 4.61
35ML1052 33 107 3.24
35ML1053 11 42 3.82
35ML1054 6 17 2.83
35ML1057 7 22 3.14




Table 5: Counts and Frequencies of features, a comparison between archaeological sites and petroglyph sites in the Owyhee uplands.
Archaeological sites (n = 511) Petroglyph sites (n = 25)
Feature Count Frequency Count Frequency
Lithic Scatter 481 94.1% 16 64%
Ground stone 78 15.3% 3 12%
Rock shelter 44 8.6% 3 12%
Petroglyphs 25 4.9% 25 100%
Rock features 24 4.7% 9 36%
Pottery 3 .6% 0 0%

Return to: Results and Discussion